| Andorra | included | |
| Argentina | included | |
| Australia | included | |
| Austria | included | |
| Bermuda | included | |
| Brazil | included | |
| Brunei | included | |
| Bulgaria | included | |
| Canada | included | |
| Chile | included | |
| China | included | |
| Colombia | included | |
| Costa Rica | included | |
| Croatia | included | |
| Cyprus | included | |
| Czech Republic | included | |
| Denmark | included | |
| Dominican Republic | included | |
| Estonia | included | |
| France | included | |
| French Guiana | included | |
| Germany | included | |
| Gibraltar | included | |
| Greece | included | |
| Guadeloupe | included | |
| Guam | included | |
| Hong Kong | included | |
| Hungary | included | |
| Hungary Budapest | included | |
| Iceland | included | |
| India | included | |
| Indonesia Jakarta | included | |
| Indonesia Surabaya | included | |
| Iraq Cellular | included | |
| Iraq Cellular-Itisaluna | included | |
| Ireland | included | |
| Israel | included | |
| Italy | included | |
| Japan | included | |
| Kazakhstan | included | |
| Latvia | included | |
| Lithuania | included | |
| Luxembourg | included | |
| Malaysia | included | |
| Malta | included | |
| Martinique (French Antilles) | included | |
| Mexico | included | |
| Monaco | included | |
| Morocco | included | |
| Netherlands | included | |
| New Zealand | included | |
| Norway | included | |
| Panama | included | |
| Paraguay | included | |
| Peru | included | |
| Poland | included | |
| Portugal | included | |
| Puerto Rico | included | |
| Reunion Island | included | |
| Romania | included | |
| Russia | included | |
| San Marino | included | |
| Singapore | included | |
| Slovakia | included | |
| Slovenia | included | |
| South Africa | included | |
| South Korea | included | |
| Spain | included | |
| Sweden | included | |
| Switzerland | included | |
| Taiwan | included | |
| Turkey | included | |
| Turkey Istanbul | included | |
| United Kingdom | included | |
| US Virgin Islands | included | |
| USA | included | |
| Uzbekistan Tashkent | included | |
| Venezuela | included | |
| Austria Cellular-Orange | 0,14 | |
| Colombia Bogota 27526 | 0,14 | |
| Colombia Bucaramanga 28243 | 0,14 | |
| Poland Cellular-ERA | 0,14 | |
| Poland Cellular-ERA 19762 | 0,14 | |
| Russia 3 | 0,14 | |
| Costa Rica 24758 | 0,14 | |
| Costa Rica 24759 | 0,14 | |
| Venezuela Cellular Telcel | 0,14 | |
| Austria Cellular-Hutchinson | 0,14 | |
| Austria Cellular-Orange 13150 | 0,14 | |
| Austria Cellular-Tmobile 13117 | 0,14 | |
| Austria Cellular-Tmobile 13136 | 0,14 | |
| Venezuela Cellular 28496 | 0,14 | |
| Venezuela Cellular 28498 | 0,14 | |
| Austria Cellular-A1 | 0,14 | |
| Austria Premium 13156 | 0,14 | |
| Poland Cellular-Orange 19533 | 0,14 | |
| Poland Cellular-Orange 20503 | 0,14 | |
| Poland Cellular-Plus | 0,14 | |
| Poland Cellular-Plus 19756 | 0,14 | |
| Poland Cellular-P4 20486 | 0,14 | |
| Turkey 32493 | 0,14 | |
| Turkey Cities 32496 | 0,14 | |
| France Cellular 6786 | 0,15 | |
| France Cellular-Sfr 6797 | 0,15 | |
| France Cellular-Sfr 6817 | 0,15 | |
| Poland Cellular 19551 | 0,15 | |
| Guadeloupe Cellular | 0,15 | |
| Guadeloupe Cellular 28519 | 0,15 | |
| South Africa 6136 | 0,15 | |
| South Africa Cellular-MTN 6145 | 0,15 | |
| South Africa Value Added Network 6144 | 0,15 | |
| Panama 24785 | 0,15 | |
| Panama 25003 | 0,15 | |
| Panama Cellular-Telefonica | 0,15 | |
| Panama Colon 24863 | 0,15 | |
| Panama Panama City 24847 | 0,15 | |
| Panama Panama City 24885 | 0,15 | |
| Uruguay Montevideo | 0,15 | |
| United Kingdom Cellular 13195 | 0,15 | |
| Turkey North Cyprus | 0,15 | |
| Malta Cellular | 0,15 | |
| Malta Cellular-Vodafone | 0,15 | |
| Poland Cellular 19531 | 0,15 | |
| Colombia Lex Telecom 28023 | 0,15 | |
| Colombia Lex Telecom 28420 | 0,15 | |
| Colombia Medellin 27937 | 0,15 | |
| Mongolia | 0,15 | |
| Mongolia Cellular | 0,15 | |
| Colombia Lex Telecom 27962 | 0,15 | |
| Mexico Cellular-Guadalajara | 0,15 | |
| Mexico Cellular-Mexico City | 0,15 | |
| Mexico Cellular-Monterrey | 0,15 | |
| Mexico Cellular-onnet | 0,15 | |
| Bahrain Premium | 0,15 | |
| Norway Cellular | 0,15 | |
| Norway Cellular-Netcom | 0,15 | |
| Norway Cellular-Netcom 14625 | 0,15 | |
| Norway Cellular-Netcom 14773 | 0,15 | |
| Bangladesh Cellular | 0,16 | |
| Bangladesh Cellular 32247 | 0,16 | |
| Bangladesh Cellular-Aktel | 0,16 | |
| Bangladesh Cellular-City | 0,16 | |
| Bangladesh Cellular-Grameen | 0,16 | |
| Bangladesh Cellular-Sheba | 0,16 | |
| Turkey 32510 | 0,16 | |
| Norway Cellular-Telenor | 0,16 | |
| Norway Cellular-Telenor 14685 | 0,16 | |
| Norway Cellular-Telenor 14762 | 0,16 | |
| Guadeloupe Cellular 28506 | 0,16 | |
| Guadeloupe Cellular-Digicel | 0,16 | |
| Finland | 0,16 | |
| Finland Helsinki | 0,16 | |
| Finland Premium | 0,16 | |
| Netherlands Cellular-Vodafone | 0,16 | |
| Netherlands Cellular-Vodafone 6421 | 0,16 | |
| Netherlands Cellular-Vodafone 6422 | 0,16 | |
| Germany Cellular 21989 | 0,16 | |
| Germany Cellular-Eplus | 0,16 | |
| Germany Cellular-Eplus 21996 | 0,16 | |
| Germany Cellular-O2 | 0,16 | |
| Germany Cellular-TMobile | 0,16 | |
| Germany Cellular-Vodafone | 0,16 | |
| Uzbekistan Tashkent 35551 | 0,16 | |
| Iran Tehran | 0,16 | |
| Netherlands Cellular-KPN | 0,16 | |
| Netherlands Cellular-KPN 6461 | 0,16 | |
| New Zealand Cellular 30948 | 0,16 | |
| New Zealand Cellular-TNZ | 0,16 | |
| Bahrain | 0,17 | |
| Bahrain Cellular | 0,17 | |
| Bahrain Cellular-Batelco | 0,17 | |
| Bangladesh | 0,17 | |
| Netherlands Cellular-T-Mobile | 0,17 | |
| Netherlands Cellular-T-Mobile 6405 | 0,17 | |
| Norway Cellular 14577 | 0,17 | |
| Turkey Cellular | 0,17 | |
| Turkey Cellular 32514 | 0,17 | |
| Colombia 27749 | 0,17 | |
| Bangladesh Dhaka | 0,17 | |
| Norway Cellular-Tele2 | 0,17 | |
| South Africa Cellular-Vodacom | 0,17 | |
| South Africa 5660 | 0,17 | |
| South Africa 5674 | 0,17 | |
| South Africa Durban | 0,17 | |
| South Africa Durban 5890 | 0,17 | |
| South Africa Value Added Network 5891 | 0,17 | |
| United Kingdom Cellular-Orange 13332 | 0,17 | |
| Uzbekistan Tashkent 35552 | 0,17 | |
| United Kingdom Cellular 13221 | 0,17 | |
| Mexico Cellular | 0,17 | |
| American Samoa | 0,17 | |
| Hungary Cellular-Telenor | 0,17 | |
| Hungary Cellular-Vodafone | 0,17 | |
| Netherlands Cellular-O2/Telfort | 0,17 | |
| Netherlands Cellular-Tele2 | 0,17 | |
| Netherlands Cellular-Tele2 6414 | 0,17 | |
| Norway Cellular 14621 | 0,17 | |
| Norway Cellular 14744 | 0,17 | |
| Norway Cellular-Netcom 14622 | 0,17 | |
| Norway Cellular-Telenor 14745 | 0,17 | |
| Russia 4 | 0,17 | |
| Russia 4 31385 | 0,17 | |
| Russia 4 31532 | 0,17 | |
| French Guiana-Cellular | 0,17 | |
| Hungary Cellular-T-Mobile | 0,17 | |
| Hungary Cellular-Tesco | 0,17 | |
| Colombia Cellular-Comcel | 0,17 | |
| Malta Cellular-3g | 0,17 | |
| Malta Cellular-GO 10319 | 0,17 | |
| Malta Cellular-Vodafone 10326 | 0,17 | |
| Turkey Cellular 32515 | 0,17 | |
| Germany Cellular 22029 | 0,18 | |
| Martinique (French Antilles) Cellular-Digicel | 0,18 | |
| Russia Cellular-GlobalTel Satellite | 0,18 | |
| Russia Cellular-GlobalTel Satellite 31841 | 0,18 | |
| Kazakhstan Cellular | 0,18 | |
| Nigeria Cellular-Zain | 0,18 | |
| South Africa Cellular-MTN | 0,18 | |
| South Africa Cellular-MTN 6104 | 0,18 | |
| South Africa Value Added Network 6160 | 0,18 | |
| South Africa Value Added Network 6161 | 0,18 | |
| South Africa Value Added Network 6177 | 0,18 | |
| Japan IP Phone | 0,18 | |
| Laos Cellular | 0,18 | |
| Nigeria Cellular-MTN | 0,18 | |
| Cyprus Special | 0,18 | |
| Norway Premium 14774 | 0,18 | |
| South Africa Cape Town 5784 | 0,18 | |
| South Africa Cape Town 5795 | 0,18 | |
| South Africa Value Added Network 5785 | 0,18 | |
| Spain Cellular 6989 | 0,18 | |
| Spain Cellular 7000 | 0,18 | |
| Spain Cellular 7058 | 0,18 | |
| Spain Cellular 7082 | 0,18 | |
| Spain Cellular 7170 | 0,18 | |
| Spain Cellular-Orange | 0,18 | |
| Spain Cellular-Orange 7039 | 0,18 | |
| Spain Cellular-Orange 7040 | 0,18 | |
| Spain Cellular-Orange 7182 | 0,18 | |
| Spain Cellular-Telefonica | 0,18 | |
| Spain Cellular-Telefonica 6992 | 0,18 | |
| Spain Cellular-Telefonica 7171 | 0,18 | |
| Spain Cellular-Vodafone | 0,18 | |
| Spain Cellular-Vodafone 6998 | 0,18 | |
| Spain Cellular-Vodafone 7016 | 0,18 | |
| Nigeria Cellular-Etisalat | 0,18 | |
| Nigeria Cellular-Globacom | 0,18 | |
| Nigeria Cellular-Globacom 4722 | 0,18 | |
| Costa Rica Cellular-Ice | 0,18 | |
| Ireland Cellular-Vodafone | 0,19 | |
| Namibia | 0,19 | |
| Namibia Cellular | 0,19 | |
| Finland Cellular 10367 | 0,19 | |
| Finland Cellular-Sonera | 0,19 | |
| Iran | 0,19 | |
| Laos | 0,19 | |
| Colombia Lex Telecom 27767 | 0,19 | |
| Swaziland | 0,19 | |
| Swaziland Cellular | 0,19 | |
| Nigeria Cellular-MTN 4725 | 0,19 | |
| Nigeria Cellular-Zain 4673 | 0,19 | |
| Martinique (French Antilles) Cellular | 0,19 | |
| Netherlands Cellular | 0,19 | |
| Netherlands Cellular 6410 | 0,19 | |
| Cyprus Cellular-Primetel | 0,19 | |
| Finland Cellular | 0,19 | |
| Finland Cellular 10365 | 0,19 | |
| Macau Cellular | 0,19 | |
| Finland Cellular 10382 | 0,20 | |
| Finland Cellular-Vodafone | 0,20 | |
| Bulgaria Cellular-Mtel | 0,20 | |
| Bulgaria Cellular-Mtel 10631 | 0,20 | |
| Spain Cellular 6984 | 0,20 | |
| Spain Cellular 7148 | 0,20 | |
| Spain Cellular-Vodafone 7140 | 0,20 | |
| Romania Cellular-Vodafone | 0,20 | |
| Romania Fixed-MVNO | 0,20 | |
| South Africa 6103 | 0,20 | |
| South Africa Cellular-MTN 6123 | 0,20 | |
| Romania Cellular-Orange | 0,20 | |
| Guadeloupe Cellular 28523 | 0,20 | |
| Guadeloupe Cellular-Orange | 0,20 | |
| Martinique (French Antilles) Cellular-Orange | 0,20 | |
| Costa Rica Cellular 24761 | 0,20 | |
| Costa Rica Cellular 24762 | 0,20 | |
| Costa Rica Cellular-Ice 24777 | 0,20 | |
| Reunion Island Cellular | 0,20 | |
| Reunion Island Cellular 5377 | 0,20 | |
| Reunion Island Cellular 5379 | 0,20 | |
| Reunion Island Cellular 5394 | 0,20 | |
| Reunion Island Cellular 5402 | 0,20 | |
| Malta Cellular-Vodafone 10323 | 0,20 | |
| Poland Cellular-P4 19726 | 0,20 | |
| Spain Cellular-Xfera | 0,20 | |
| Romania Cellular-Cosmorom | 0,20 | |
| Uruguay | 0,21 | |
| Uruguay 29663 | 0,21 | |
| Colombia 27733 | 0,21 | |
| Botswana | 0,21 | |
| Colombia Lex Telecom 27664 | 0,21 | |
| Colombia Lex Telecom 27665 | 0,21 | |
| Netherlands Cellular 6477 | 0,21 | |
| Georgia Tbilisi | 0,21 | |
| Spain Cellular 7118 | 0,21 | |
| Nigeria Cellular-Visafone | 0,21 | |
| Nigeria Multilinks | 0,21 | |
| Australia Cellular | 0,21 | |
| Australia Cellular 29899 | 0,21 | |
| Australia Cellular-Satellite 29875 | 0,21 | |
| Australia Cellular-Satellite 29876 | 0,21 | |
| Australia Cellular-Satellite 29889 | 0,21 | |
| Bahrain Cellular 35329 | 0,21 | |
| Nigeria 4817 | 0,21 | |
| Nigeria Cellular-Others 4711 | 0,21 | |
| Nigeria Premium | 0,21 | |
| Martinique (French Antilles) Cellular 29590 | 0,21 | |
| Macau | 0,21 | |
| Faeroe Islands | 0,21 | |
| Faeroe Islands 6358 | 0,21 | |
| Finland 10364 | 0,21 | |
| Finland Premium 10388 | 0,21 | |
| Finland Premium 10386 | 0,21 | |
| French Guiana-Cellular 29520 | 0,21 | |
| French Guiana-Cellular 29521 | 0,21 | |
| Romania Cellular 12776 | 0,21 | |
| Romania Cellular 12777 | 0,21 | |
| Romania Cellular 12785 | 0,21 | |
| Romania Cellular-Telemobil | 0,21 | |
| Mozambique | 0,22 | |
| Mozambique 5303 | 0,22 | |
| Mozambique Cellular | 0,22 | |
| Finland Premium 10359 | 0,22 | |
| South Africa 6096 | 0,22 | |
| South Africa 6130 | 0,22 | |
| South Africa Cellular-Cell-C | 0,22 | |
| Guadeloupe Cellular 28503 | 0,22 | |
| Belgium Clock | 0,22 | |
| Nigeria | 0,22 | |
| Nigeria Cellular-Starcomms | 0,22 | |
| Slovenia Cellular 11964 | 0,22 | |
| Latvia | 0,22 | |
| Uruguay Cellular | 0,22 | |
| Costa Rica Cellular-Claro | 0,22 | |
| Cyprus Special 10344 | 0,22 | |
| Dominican Republic 3075 | 0,22 | |
| Indonesia Bandung | 0,22 | |
| Latvia 11269 | 0,22 | |
| Latvia Other 11265 | 0,22 | |
| Latvia Other 11339 | 0,22 | |
| Latvia Riga Other 11271 | 0,22 | |
| Latvia-Premium 11202 | 0,22 | |
| Latvia-Premium 11264 | 0,22 | |
| Latvia-Premium 11342 | 0,22 | |
| Nigeria 4684 | 0,22 | |
| Nigeria Cellular-Others | 0,22 | |
| South Africa 6102 | 0,22 | |
| South Africa 6129 | 0,22 | |
| Georgia | 0,22 | |
| Georgia 35481 | 0,22 | |
| Georgia 35483 | 0,22 | |
| Georgia 35510 | 0,22 | |
| Georgia 35519 | 0,22 | |
| Georgia 35520 | 0,22 | |
| Georgia 35523 | 0,22 | |
| Iceland Cellular-Vodafone | 0,22 | |
| Iceland Cellular-Vodafone 9832 | 0,22 | |
| Latvia Other | 0,22 | |
| Latvia Riga Other | 0,22 | |
| Latvia Riga Other 11274 | 0,22 | |
| Cambodia Cellular | 0,23 | |
| Bulgaria Cellular-Vivatel | 0,23 | |
| Slovenia Cellular 11955 | 0,23 | |
| Nigeria Cellular-Starcomms 4470 | 0,23 | |
| Nigeria Cellular-Starcomms 4608 | 0,23 | |
| Latvia Other 11163 | 0,23 | |
| Paraguay Cellular-Tigo | 0,23 | |
| Cambodia | 0,23 | |
| Cambodia Cellular 32152 | 0,23 | |
| Cambodia Cellular-Mobitel | 0,23 | |
| Cambodia Cellular-TMIC | 0,23 | |
| Dominican Republic 2840 | 0,23 | |
| French Guiana-Cellular 29507 | 0,23 | |
| Nigeria Lagos Multilinks | 0,23 | |
| Nigeria Lagos Multilinks 4453 | 0,23 | |
| Nigeria Multilinks 4497 | 0,23 | |
| Nigeria Multilinks 4827 | 0,23 | |
| Georgia Cellular | 0,23 | |
| Belgium 078 (Split Charge) | 0,23 | |
| Iceland Cellular-Iceland Telecom | 0,23 | |
| Slovenia Alternative Networks A 11992 | 0,23 | |
| Slovenia Alternative Networks A 11995 | 0,23 | |
| Slovenia Cellular-Mobitel | 0,23 | |
| Slovenia Cellular-Simobil | 0,23 | |
| Georgia Cellular 35486 | 0,24 | |
| Georgia Cellular 35511 | 0,24 | |
| Georgia Cellular 35514 | 0,24 | |
| Georgia Cellular-Magticom | 0,24 | |
| Iran Cellular | 0,24 | |
| Iran Cellular-MTN Irancell | 0,24 | |
| Costa Rica Cellular | 0,24 | |
| Nigeria Lagos | 0,24 | |
| Nigeria Lagos 4413 | 0,24 | |
| Nigeria Lagos 4414 | 0,24 | |
| Nigeria Lagos 4427 | 0,24 | |
| Nigeria Lagos 4436 | 0,24 | |
| Nigeria Lagos 4451 | 0,24 | |
| Slovenia Cellular 11957 | 0,24 | |
| Slovenia Cellular-T2 | 0,24 | |
| Slovenia Cellular-Tusmobil | 0,24 | |
| Algeria | 0,24 | |
| Algeria 3951 | 0,24 | |
| Algeria 3962 | 0,24 | |
| Algeria 3970 | 0,24 | |
| Algeria 3971 | 0,24 | |
| Algeria 3972 | 0,24 | |
| Algeria Algiers | 0,24 | |
| Latvia Cellular 11017 | 0,24 | |
| Latvia Cellular-Tele2 10919 | 0,24 | |
| Nigeria 4671 | 0,24 | |
| Algeria Cellular-Djezzy | 0,24 | |
| Ireland Cellular 9794 | 0,24 | |
| Ireland Cellular 9800 | 0,24 | |
| Ireland Cellular 9801 | 0,24 | |
| Ireland Cellular 9811 | 0,24 | |
| Indonesia | 0,24 | |
| Indonesia Denpasar | 0,24 | |
| Indonesia Medan | 0,24 | |
| Chile Cellular | 0,24 | |
| Chile Cellular-Claro | 0,24 | |
| Iceland Cellular 9820 | 0,24 | |
| Iceland Cellular 9821 | 0,24 | |
| Iceland Cellular 9829 | 0,24 | |
| Costa Rica Cellular-Claro 24774 | 0,25 | |
| Costa Rica Cellular-Claro 24775 | 0,25 | |
| Ireland Cellular O2 | 0,25 | |
| Nigeria 4412 | 0,25 | |
| Nigeria 4511 | 0,25 | |
| Nigeria 4609 | 0,25 | |
| Nigeria 4627 | 0,25 | |
| Nigeria 4633 | 0,25 | |
| Nigeria 4756 | 0,25 | |
| Nigeria 4838 | 0,25 | |
| Nigeria Cellular-Others 4715 | 0,25 | |
| South Africa Cellular-Vodacom 6105 | 0,25 | |
| South Africa Cellular-Vodacom 6131 | 0,25 | |
| Latvia Cellular-Bite | 0,25 | |
| Nigeria Cellular-Visafone 4618 | 0,25 | |
| Nigeria Premium 4758 | 0,25 | |
| Nigeria Premium 4839 | 0,25 | |
| South Africa Cellular-Cell-C 6116 | 0,25 | |
| Latvia-Premium 11096 | 0,25 | |
| France Cellular-Others 6621 | 0,25 | |
| Paraguay Cellular-Claro | 0,25 | |
| Paraguay Cellular-Claro 29583 | 0,25 | |
| Paraguay Cellular-Tigo 29575 | 0,25 | |
| Paraguay Cellular-Tigo 29581 | 0,25 | |
| Paraguay Cellular-Vox 29564 | 0,25 | |
| Indonesia 30021 | 0,26 | |
| Indonesia 30022 | 0,26 | |
| Indonesia Cellular | 0,26 | |
| Indonesia Cellular-Exelcom | 0,26 | |
| South Africa Value Added Network 6238 | 0,26 | |
| South Africa Value Added Network 6198 | 0,26 | |
| Uzbekistan Cellular | 0,26 | |
| Zambia | 0,26 | |
| Finland Premium 10390 | 0,26 | |
| Trinidad | 0,26 | |
| Trinidad Port Of Spain | 0,26 | |
| Indonesia Cellular-Telekomsel | 0,26 | |
| Indonesia Cellular 30055 | 0,26 | |
| Indonesia Cellular-Hutchison | 0,26 | |
| Uzbekistan | 0,26 | |
| Indonesia Cellular-Exelcom 30038 | 0,27 | |
| Indonesia Cellular-Indosat | 0,27 | |
| Indonesia Cellular-Telekomsel 30042 | 0,27 | |
| Nigeria Cellular-Visafone 4425 | 0,27 | |
| Peru Cellular-Movistar 25344 | 0,27 | |
| Peru Cellular-Movistar 25656 | 0,27 | |
| Colombia Cellular-Movistar | 0,27 | |
| Georgia Cellular 35512 | 0,27 | |
| Monaco 11722 | 0,27 | |
| Guatemala – Telgua | 0,27 | |
| Guatemala – Telgua 22045 | 0,27 | |
| Martinique (French Antilles) Cellular 29589 | 0,27 | |
| Colombia Cellular 27908 | 0,27 | |
| Ireland Cellular Meteor | 0,27 | |
| Bahrain 35327 | 0,28 | |
| Bahrain Cellular-Zain | 0,28 | |
| Latvia 11462 | 0,28 | |
| Latvia-Premium | 0,28 | |
| Latvia-Premium 11464 | 0,28 | |
| Bahrain 35313 | 0,28 | |
| Bahrain Cellular 35303 | 0,28 | |
| Colombia Cellular-Ola | 0,28 | |
| Bahrain Cellular 35294 | 0,28 | |
| Zambia 5311 | 0,28 | |
| Zambia 5312 | 0,28 | |
| Cayman Islands | 0,28 | |
| Cayman Islands 452 | 0,28 | |
| Cayman Islands Cellular | 0,28 | |
| Costa Rica Cellular-Movistar | 0,28 | |
| Bahrain Cellular 35295 | 0,29 | |
| Bahrain Cellular 35296 | 0,29 | |
| Bahrain Cellular-Batelco 35308 | 0,29 | |
| Bahamas | 0,29 | |
| Dominican Republic 1752 | 0,29 | |
| Dominican Republic 1834 | 0,29 | |
| Dominican Republic Cellular 3072 | 0,29 | |
| Dominican Republic Cellular 3314 | 0,29 | |
| South Africa Cellular-Other | 0,29 | |
| South Africa Value Added Network 6176 | 0,29 | |
| Vietnam | 0,29 | |
| Vietnam Cellular | 0,29 | |
| Vietnam Hanoi | 0,29 | |
| Peru Cellular 25228 | 0,29 | |
| Peru Cellular-Claro 25369 | 0,29 | |
| Vietnam 32020 | 0,29 | |
| Vietnam Cellular 32007 | 0,29 | |
| Vietnam Cellular 32021 | 0,29 | |
| Vietnam Cellular 32031 | 0,29 | |
| Vietnam Cellular-Vietel | 0,29 | |
| Liechtenstein | 0,29 | |
| Liechtenstein Cellular | 0,29 | |
| Angola Cellular-Movicell | 0,29 | |
| Ireland Cellular-H3G | 0,29 | |
| Russia Cellular-BeeLine | 0,29 | |
| Bahrain Cellular 35297 | 0,30 | |
| Paraguay Cellular-Personal | 0,30 | |
| Paraguay Cellular-Personal 29569 | 0,30 | |
| Reunion Island Mayotte 5330 | 0,30 | |
| Reunion Island Mayotte 5331 | 0,30 | |
| Bahrain Cellular-Zain 35306 | 0,30 | |
| Angola Cellular-Unitel | 0,30 | |
| Liechtenstein 13100 | 0,30 | |
| Liechtenstein 13101 | 0,30 | |
| Turkey Cellular 32573 | 0,30 | |
| Dominican Republic 2038 | 0,30 | |
| Dominican Republic 2331 | 0,30 | |
| Dominican Republic Cellular 2350 | 0,30 | |
| Italy Cellular 12703 | 0,30 | |
| Italy Cellular 12746 | 0,30 | |
| Angola | 0,30 | |
| Angola Cellular | 0,30 | |
| Costa Rica Cellular-Movistar 24771 | 0,30 | |
| Venezuela Cellular 28493 | 0,31 | |
| Iraq Cities | 0,31 | |
| Australia Cellular 29962 | 0,31 | |
| Australia Cellular-Optus | 0,31 | |
| Australia Cellular-Optus 29964 | 0,31 | |
| Colombia Cellular 27911 | 0,31 | |
| Poland Cellular 19734 | 0,31 | |
| Poland Cellular 19743 | 0,31 | |
| Poland Cellular- Centernet 19539 | 0,31 | |
| Australia Cellular 29955 | 0,32 | |
| Australia Cellular 29958 | 0,32 | |
| Peru Cellular 25617 | 0,32 | |
| Australia Cellular 29952 | 0,32 | |
| Australia Cellular 29953 | 0,32 | |
| Australia Cellular 29978 | 0,32 | |
| Egypt Cellular-Etisalat | 0,32 | |
| Egypt Cellular-Etisalat 3825 | 0,32 | |
| Kosovo | 0,32 | |
| Reunion Island Mayotte | 0,32 | |
| Reunion Island Mayotte 5337 | 0,32 | |
| Iran Cellular 35443 | 0,33 | |
| Indonesia Cellular 30031 | 0,33 | |
| Dominican Republic 2818 | 0,33 | |
| Dominican Republic Cellular 1536 | 0,33 | |
| Saudi Arabia | 0,33 | |
| Saudi Arabia 35171 | 0,33 | |
| Saudi Arabia 35173 | 0,33 | |
| Saudi Arabia 35174 | 0,33 | |
| Saudi Arabia Jeddah | 0,33 | |
| Saudi Arabia Dhahran | 0,33 | |
| Saudi Arabia Dhahran 35191 | 0,33 | |
| Saudi Arabia Dhahran 35193 | 0,33 | |
| Saudi Arabia Jeddah-Mecca | 0,33 | |
| Saudi Arabia Jeddah-Mecca 35185 | 0,33 | |
| Saudi Arabia Medina | 0,33 | |
| Paraguay Cellular | 0,33 | |
| Paraguay Cellular 29560 | 0,33 | |
| Paraguay Cellular-Vox | 0,33 | |
| Paraguay Cellular-Vox 29563 | 0,33 | |
| Saudi Arabia 35216 | 0,34 | |
| Netherlands Antilles Curacao | 0,34 | |
| French Guiana-Cellular 29506 | 0,34 | |
| Namibia Cellular 5448 | 0,34 | |
| Saudi Arabia Cellular | 0,34 | |
| Russia South Ossetia | 0,34 | |
| Taiwan Cellular 32343 | 0,34 | |
| Peru Cellular-Claro 25347 | 0,34 | |
| Bhutan | 0,34 | |
| Bhutan Cellular | 0,34 | |
| Kuwait Cellular – Viva | 0,34 | |
| Taiwan Cellular 32338 | 0,34 | |
| Taiwan Cellular 32342 | 0,34 | |
| Taiwan Cellular-CHT | 0,34 | |
| Peru Cellular-Nextel 25623 | 0,34 | |
| Kuwait Cellular | 0,35 | |
| Namibia 5447 | 0,35 | |
| Saudi Arabia Riyadh | 0,35 | |
| Egypt Alexandria | 0,35 | |
| Switzerland Cellular 12838 | 0,35 | |
| Reunion Island Mayotte Cellular 5340 | 0,35 | |
| Nepal | 0,35 | |
| Nepal Kathmandu | 0,35 | |
| Nepal Cellular | 0,35 | |
| Nepal Cellular 35428 | 0,35 | |
| Egypt | 0,35 | |
| Aruba | 0,35 | |
| Aruba Cellular 6334 | 0,35 | |
| Egypt Cairo | 0,35 | |
| Bolivia Santa Cruz 28786 | 0,36 | |
| Bolivia Santa Cruz 28795 | 0,36 | |
| Inmarsat Global 32329 | 0,36 | |
| Kenya Cellular-Safaricom | 0,36 | |
| Kenya Cellular-Safaricom 5232 | 0,36 | |
| Russia Cellular 31652 | 0,36 | |
| Russia Cellular 31768 | 0,36 | |
| Russia Cellular 31792 | 0,36 | |
| Russia Cellular-Rostel | 0,36 | |
| Bulgaria Cellular-Globul | 0,36 | |
| Zimbabwe Harare | 0,36 | |
| Zimbabwe | 0,36 | |
| Zimbabwe 5443 | 0,36 | |
| Kuwait Cellular-Vodafone | 0,36 | |
| Reunion Island Mayotte Cellular | 0,36 | |
| Jordan Amman | 0,36 | |
| Zimbabwe Cellular-Netone | 0,36 | |
| Zimbabwe Cellular-Telecel | 0,36 | |
| Jordan | 0,37 | |
| Zimbabwe 5442 | 0,37 | |
| Kazakhstan Cellular 31435 | 0,37 | |
| Kazakhstan Cellular 31491 | 0,37 | |
| Armenia Yerevan | 0,37 | |
| Lebanon | 0,37 | |
| Lebanon 35083 | 0,37 | |
| Anguilla | 0,37 | |
| Switzerland Cellular 12839 | 0,37 | |
| Switzerland Cellular-Swisscom 12845 | 0,37 | |
| Taiwan Cellular | 0,37 | |
| Armenia | 0,38 | |
| Armenia Cellular | 0,38 | |
| Bolivia La Paz | 0,38 | |
| Italy Cellular 12705 | 0,38 | |
| Italy Cellular-Intermatica | 0,38 | |
| Lebanon Cellular | 0,38 | |
| Bolivia | 0,38 | |
| Bolivia Cities | 0,38 | |
| Bolivia-Rural | 0,38 | |
| Bolivia Cochabamba | 0,38 | |
| Croatia Cellular 11862 | 0,38 | |
| Mauritius | 0,38 | |
| Mauritius 4266 | 0,38 | |
| Mauritius Cellular | 0,38 | |
| Mauritius Cellular 4259 | 0,38 | |
| Mauritius Rodriguez | 0,38 | |
| Mauritius Rodriguez 4282 | 0,38 | |
| Netherlands Cellular 6411 | 0,38 | |
| Mauritius 4265 | 0,38 | |
| Mauritius Cellular 4260 | 0,38 | |
| Jamaica | 0,38 | |
| Jamaica Cellular-Sell | 0,38 | |
| Vietnam 32006 | 0,38 | |
| Jordan Cellular-Xpress | 0,38 | |
